Funds
A fund that has just closed is a fund about to deploy. These are the closings announced in the last six months, newest first, each one linked to the announcement that reported it. First and second funds come first, because those are the ones nobody else is keeping a list of.
Emerging managers
A first or second fund is the hardest thing in this industry to keep track of — the manager is new, the fund is small, and the trade press covers the closing once and moves on.
| Fund | Size | Announced | Reported by |
|---|---|---|---|
| Chemistry Fund II | $500M | techcrunch.com | |
| Omni Ventures Fund I | $33M | vcwire.tech | |
| Marlinspike Partners Fund II | $127M | vcwire.tech | |
| Climentum Capital Fund II | $66M | eu-startups.com | |
| Vicus Ventures Fund I | $55M | cryptorank.io | |
| Ruya Ventures Fund I | $50M | vcwire.tech | |
| Osney Capital Fund I | $76M | eu-startups.com | |
| Discipulus Ventures Fund II | $30M | fundmomentum.vc | |
| Eckuity Capital Fund II | — | vcwire.tech | |
| Robin Capital Fund II | $13M | cryptorank.io | |
| Pachamama Ventures Fund I | $5M | impactalpha.com | |
| DayMark Wealth Partners Fund I | $25M | vcwire.tech | |
| THENA Capital Fund I | $57M | pulse2.com | |
| Generationship Fund I | $2.7M | generationship.ai | |
| Tramlines Fund I | $13M | vcwire.tech | |
| Gigascale Capital Fund I | $250M | vcwire.tech | |
| Transition VC Fund II | $150M | vcwire.tech | |
| Cleo Ventures Fund II | $34M | vcwire.tech | |
| neoteq ventures Fund II | $28M | startbase.com | |
| Veriten Fund II | $105M | vcwire.tech | |
| Plus Partners Fund I | $49M | europapress.es | |
| Meridian Fund I | $35M | fundmomentum.vc | |
| Champion Leadership Fund I | $55M | pulse2.com | |
| Top Down Fund I | $28M | vcwire.tech | |
| Kalos Fund I | $79M | vcwire.tech | |
| Skinos Ventures Fund I | $26M | vcwire.tech | |
| Wisdom Ventures Fund II | $78M | vcwire.tech | |
| Haun Ventures Fund II | $1B | vcwire.tech | |
| Lionheart Ventures Fund II | $10M | venturecapitaljournal.com | |
| Surround Ventures Fund II | $50M | en.globes.co.il | |
| Ridgeline Fund II | $180M | businesswire.com | |
| Raisewell Ventures Fund I | $50M | backscoop.com | |
| Nomi Capital Fund I | $50M | businesswire.com | |
| Oncology Ventures Fund II | $62M | businesswire.com | |
| Sideline Group Fund I | $155M | vcwire.tech | |
| Unconventional Ventures Fund II | $86M | tech.eu | |
| Jeito Capital Fund II | $1.2B | jeito.life | |
| Gateway Capital Partners Fund II | $25M | vcwire.tech | |
| Sonder Capital Fund II | — | vcwire.tech | |
| Overmatch Ventures Fund II | $250M | vcwire.tech | |
| futurepresent Fund I | $300M | tech.eu | |
| Redbud VC Fund II | $25M | vcwire.tech | |
| Boreal Ventures Fund II | $43M | venturecapitaljournal.com | |
| Audeo Ventures Fund II | $65M | vcwire.tech | |
| Emerald Technology Ventures Fund II | $114M | eu-startups.com | |
| Staircase Ventures Fund II | $50M | betakit.com |
For completeness
Same window, same sourcing. These are listed without a fund number: either the fund is a later one, or the report we are citing does not say which fund it is, and we are not willing to assert an ordinal that our own source does not state.
| Fund | Size | Announced | Reported by |
|---|---|---|---|
| Paradigm | $1.2B | vcwire.tech | |
| Catalyst Fund | $30M | impactalpha.com | |
| Golden Sparrow | $55M | indianstartupnews.com | |
| InvestEco | $77M | impactalpha.com | |
| Tapestry VC | $80M | uktech.news | |
| Harpoon Ventures | $155M | vcwire.tech | |
| Cantos | $70M | tectonicdefense.com | |
| Magnify Ventures | $47M | prnewswire.com | |
| Colle Capital | $72M | venturecapitaljournal.com | |
| Framework Ventures | $400M | fortune.com | |
| Senovo | $110M | fundmomentum.vc | |
| Daybreak | $100M | digitalnative.tech | |
| Deep33 | $200M | en.globes.co.il | |
| Nucleo Ventures | $38M | seenews.com | |
| Norrsken Launcher | $88M | alpha-maven.com | |
| Menlo Ventures | $3B | techcrunch.com | |
| Hoxton Ventures | $60M | vcwire.tech | |
| Seedcamp | $320M | vcwire.tech | |
| Wave Ventures | $11M | tech.eu | |
| monday Ventures | $200M | en.globes.co.il | |
| Anterra Capital | $100M | eu-startups.com | |
| Kos Biotechnology Partners | $123M | vcwire.tech | |
| Angel Invest | $44M | vcwire.tech | |
| Gutter Capital | $75M | upstartsmedia.com | |
| Animal Capital | $33M | vcwire.tech | |
| Pitchdrive | $66M | eu-startups.com | |
| Curiosity Venture Capital | $19M | vestbee.com | |
| byFounders | $148M | fundmomentum.vc | |
| Benchmark | $2B | techcrunch.com | |
| Blue Cloud Ventures | $300M | businesswire.com | |
| Version One Ventures | $108M | geekwire.com | |
| Opto Investments AI | $40M | citywire.com | |
| Genesia Ventures, Inc. | $113M | techinasia.com | |
| Longwall Ventures | $110M | ifamagazine.com | |
| Bridgewest Ventures NZ | $60M | prnewswire.com | |
| Convective Capital | $85M | techcrunch.com | |
| N49P | $25M | betakit.com | |
| Skybound Venture Capital | $38M | tech.eu | |
| Mouro Capital | $400M | vcwire.tech | |
| Playground Global | $475M | playground.vc | |
| Lansdowne Partners | $150M | bebeez.eu | |
| Front Ventures | $5.4M | techfundingnews.com | |
| Mother Ventures | $10M | techcrunch.com | |
| Restive | $45M | vcwire.tech | |
| Worldbuild | $30M | upstartsmedia.com | |
| a16z crypto | $2.2B | a16zcrypto.com | |
| Earlybird | $422M | eu-startups.com | |
| KOMPAS VC | $187M | esgtoday.com | |
| Illuminate Financial | $135M | techinasia.com | |
| Ground State Ventures | $88M | eu-startups.com | |
| Haystack | $110M | semilshah.com | |
| Mighty Capital | $91M | vcwire.tech | |
| Kurma Partners | $252M | eu-startups.com | |
| Passion Capital | $53M | vcwire.tech | |
| Firstpoint VC | $58M | vcwire.tech | |
| Homegrown Capital | $23M | uaestartupstory.com | |
| Accel | $5B | techcrunch.com | |
| Newfund Capital | $70M | startupresearcher.com | |
| Collide Capital | $95M | techcrunch.com | |
| Eclipse | $1.3B | vcwire.tech | |
| Empirical Ventures | $11M | pulse2.com | |
| Corazon Capital | $100M | vcwire.tech | |
| British Growth Partnership | $270M | british-business-bank.co.uk | |
| Hummingbird VC | $800M | manda.be | |
| Credo Ventures | $88M | techfundingnews.com | |
| Kleiner Perkins | $3.5B | kleinerperkins.com | |
| Air Street Capital | $232M | press.airstreet.com | |
| Montis VC | $57M | eu-startups.com | |
| Gradient Ventures | $220M | vcwire.tech | |
| Sands Capital | $1.1B | sandscapital.com | |
| Partech | $347M | partechpartners.com | |
| Elaia DeepTech Seed | $155M | thenextweb.com | |
| StageOne Ventures | $165M | startuprise.org | |
| Entrepreneurs First | $200M | businesswire.com | |
| Glade Brook Capital Partners | $1B | vcwire.tech | |
| Coefficient Capital | $290M | pulse2.com | |
| Scout Ventures | $125M | tectonicdefense.com | |
| Breakout Ventures | $114M | vcwire.tech | |
| First In | $148M | vcwire.tech |
Method
Every row links to the announcement that reported the closing — the firm’s own post, a press release, or trade coverage. A closing with no citation is not listed, however confident we are that it happened, and a citation that has stopped resolving is removed.
A fund number is printed only where the cited headline states it. That is a blunt test as well as a strict one: it reads headlines, not article bodies, so a fund whose report calls it a debut in the third paragraph still lands in the second table. The error runs one way on purpose — we would rather list a first fund without saying so than tell you a firm is on its first fund because our records say so and its own announcement does not.
A closing we cannot confirm is left out entirely. If the publication blocks us and the headline alone does not establish that a fund closed, the row comes out rather than going in with a caveat attached.
Sizes are as reported, in the currency the report used, converted where necessary. A first close and a final close are both described as closings, because that is how they are announced.
We do not publish anything about these firms beyond what their own announcements say. No thesis, no focus, no contact details, and no assessment of any kind.
We measure the star count of every open-source company repository we track, continuously. The public ranking is the last 30 days; the board behind the login is live and adds contributor pedigree and enterprise-demand signals.