Signals
Everyone publishes the round. Nobody publishes what happened next. For each company below we hold star readings from before its round and after it, so the row can say how the repository actually moved over the same 180-day window — measured by us, on one continuous series, with the announcement that reported the round linked on every line.
Biggest movers
Ranked by the percentage change in stars over the 180 days after the round was announced — the same window for every row. A percentage, not a count, because a repository going from 200 to 600 is a different event from one going from 40,000 to 40,400 — and the count alone would rank them the other way round.
| Company | Round | Announced | Stars, round → +180d | Change | Reported by |
|---|---|---|---|---|---|
| genlayerlabs genlayerlabs/genlayer-project-boilerplate | seed round $7.5M | 11 → 2,352 | +21282% | genlayer.com | |
| DeepSourceCorp DeepSourceCorp/good-first-issue | seed $2.6M | 69 → 288 | +317% | deepsource.com | |
| modal-labs modal-labs/gpu-glossary | round $59.7M | 74 → 259 | +250% | sec.gov | |
| onlook onlook-dev/onlook | $500K Seed $0.5M | 8,271 → 16,273 | +97% | startupintros.com | |
| Mentra-Community Mentra-Community/MentraOS | Seed $8M | 556 → 965 | +74% | mentra.glass | |
| ggml ggml-org/ggml | Pre-seed | 4,601 → 7,429 | +61% | ggml.ai | |
| tinygrad tinygrad/tinygrad | round $5M | 13,619 → 21,134 | +55% | sec.gov | |
| airweave airweave-ai/airweave | Seed $6M | 2,378 → 3,576 | +50% | airweave.ai | |
| fosrl fosrl/pangolin | $500K Seed $0.5M | 7,814 → 11,560 | +48% | startupintros.com | |
| immich immich-app/immich | round | 32,748 → 47,794 | +46% | immich.app |
Every round we can measure both sides of
| Company | Round | Announced | Stars, round → +180d | Change | Reported by |
|---|---|---|---|---|---|
| xbow-engineering xbow-engineering/validation-benchmarks | Series C financing $120M | 515 → 689 | +34% | xbow.com | |
| lmnr lmnr-ai/lmnr | round $3M | 2,678 → 3,210 | +20% | laminar.sh | |
| alpacahq alpacahq/alpaca-py | Series D $150M | 957 → 1,007 | +5% | businesswire.com | |
| luminal luminal-ai/luminal | seed funding $5.3M | 2,047 → 2,116 | +3% | techcrunch.com | |
| diodeinc diodeinc/pcb | Series A $11.4M | 70 → 97 | +39% | technews180.com | |
| n8n n8n-io/n8n | Series C $180M | 123,597 → 134,806 | +9% | blog.n8n.io | |
| multigres multigres/multigres | Series E $100M | 878 → 1,028 | +17% | technode.global | |
| supabase supabase/supabase | round $143.1M | 86,456 → 89,788 | +4% | sec.gov | |
| scribd scribd/Weaver | Series E | 765 → 768 | +0% | preqin.com | |
| modular modular/modular | third financing round $250M | 24,583 → 24,968 | +2% | siliconangle.com | |
| genlayerlabs genlayerlabs/genlayer-project-boilerplate | seed round $7.5M | 11 → 2,352 | +21282% | genlayer.com | |
| onyx-dot-app onyx-dot-app/onyx | round $10M | 13,353 → 14,806 | +11% | onyx.app | |
| toeverything toeverything/AFFiNE | Pre-Series A $10M | 53,756 → 57,504 | +7% | avcj.com | |
| firecrawl firecrawl/firecrawl | Series A $14.5M | 44,735 → 57,999 | +30% | firecrawl.dev | |
| modal-labs modal-labs/gpu-glossary | round $59.7M | 74 → 259 | +250% | sec.gov | |
| WecoAI WecoAI/aideml | round $8M | 860 → 929 | +8% | www.weco.ai | |
| Mentra-Community Mentra-Community/MentraOS | Seed $8M | 556 → 965 | +74% | mentra.glass | |
| airweave airweave-ai/airweave | Seed $6M | 2,378 → 3,576 | +50% | airweave.ai | |
| promptfoo promptfoo/promptfoo | round $17.5M | 6,821 → 7,677 | +13% | sec.gov | |
| better-auth better-auth/better-auth | Seed $5M | 13,884 → 18,335 | +32% | better-auth.com | |
| Repello-AI Repello-AI/Agent-Wiz | round $1.2M | 175 → 240 | +37% | repello.ai | |
| lightpanda-io lightpanda-io/browser | pre-seed | 8,378 → 9,327 | +11% | lightpanda.io | |
| morphik-org morphik-org/morphik-core | $500K Seed $0.5M | 2,286 → 2,626 | +15% | startupintros.com | |
| inngest inngest/agent-kit | round $20.5M | 398 → 526 | +32% | sec.gov | |
| fosrl fosrl/pangolin | $500K Seed $0.5M | 7,814 → 11,560 | +48% | startupintros.com | |
| GenseeAI GenseeAI/cognify | round $0.8M | 208 → 237 | +14% | sec.gov | |
| tailscale tailscale/tailscale | Series C $160M | 21,683 → 23,725 | +9% | tailscale.com | |
| onlook onlook-dev/onlook | $500K Seed $0.5M | 8,271 → 16,273 | +97% | startupintros.com | |
| raycast raycast/extensions | Series B $30M | 5,018 → 5,762 | +15% | raycast.com | |
| simplex-chat simplex-chat/simplex-chat | round | 5,790 → 7,772 | +34% | simplex.chat | |
| roboflow roboflow/supervision | round $37.5M | 17,445 → 24,630 | +41% | sec.gov | |
| Kong Kong/insomnia | round $80.0M | 35,986 → 37,867 | +5% | sec.gov | |
| immich immich-app/immich | round | 32,748 → 47,794 | +46% | immich.app | |
| makeplane makeplane/plane | Seed $4M | 22,454 → 28,460 | +27% | plane.so | |
| evidence evidence-dev/evidence | Seed $2.1M | 2,255 → 3,128 | +39% | evidence.dev | |
| RocketChat RocketChat/Rocket.Chat | round $10.0M | 39,572 → 42,023 | +6% | sec.gov | |
| mindsdb mindsdb/mindshub | round $25M | 16,619 → 18,669 | +12% | mindshub.ai | |
| ggml ggml-org/ggml | Pre-seed | 4,601 → 7,429 | +61% | ggml.ai | |
| tinygrad tinygrad/tinygrad | round $5M | 13,619 → 21,134 | +55% | sec.gov | |
| denoland denoland/deno | Series A $21M | 84,422 → 88,059 | +4% | preqin.com | |
| prisma prisma/orm | Series B $40M | 23,040 → 26,449 | +15% | www.prisma.io | |
| commaai commaai/openpilot | round $10.0M | 32,794 → 36,583 | +12% | sec.gov | |
| vercel vercel/next.js | round $150.0M | 77,598 → 88,845 | +14% | sec.gov | |
| dolthub dolthub/dolt | round $16.0M | 8,653 → 9,525 | +10% | sec.gov | |
| routablehq routablehq/python-quickbooks | Series B $30M | 277 → 294 | +6% | routable.com | |
| aquasecurity aquasecurity/trivy | Series E $135M | 6,844 → 8,327 | +22% | aquasec.com | |
| DeepSourceCorp DeepSourceCorp/good-first-issue | seed $2.6M | 69 → 288 | +317% | deepsource.com |
Method
The two readings always come from the same series. We hold two kinds of star history: our own snapshots, taken every few days, and a monthly reconstruction for the period before we started watching. They do not join up — across this cohort the first snapshot sits well above the last monthly reading only weeks earlier — so stitching them together would put a jump in the chart exactly where the round is. A company appears here only when one series on its own covers both sides of the round.
A round appears once. A round is recorded against every repository its company owns, so each company is shown with its most recent round and the repository we have measured longest, not once per repository.
Rounds are only listed if a source states them. Every line links the announcement or report we took it from. We do not list a round we cannot point at, and the figure shown is the one that source states.
What is not here. Acquisitions and "backed by" investor mentions are held separately and are not funding rounds; neither appears on this page. Companies qualify by having a funding announcement on file or by being on a published accelerator list — never by us inferring that an account looks like a company.
Read on
This page is built from the public record after the fact. It shows what curves did around a round, not what our board recommended before one — that distinction is the point of the case studies, which publish the dated readings, the verbatim receipts and the one case that ran the other way.
Two questions follow from this page, and we do not pretend to answer them here:
Which company above was readable before its round — from its issues, not its curve? · What did the numbers look like for the companies that raised and still moved down?