Companies
Funding databases record the round. GitHub records the stars. Nobody puts the two on the same timeline, so the obvious question — what traction actually looked like on the day the money was announced — has no published answer. This is ours, for every company where we hold enough measurement to answer it honestly.
By stage
Read the counts before the medians. Several of these buckets hold a handful of companies, which is too few to call a benchmark — they are published because the underlying readings are real, not because the sample is large.
| Stage | Companies | Median stars | Range |
|---|---|---|---|
| Pre-seed | 3 | 8,378 | 3,060 – 30,476 |
| Seed | 16 | 3,057 | 11 – 22,454 |
| Series A | 7 | 44,735 | 10,304 – 84,422 |
| Series B and later | 10 | 12,276 | 515 – 123,597 |
| Not stated | 19 | 8,653 | 74 – 39,572 |
Measured daily
For these companies we were already recording the star count every few days, on both sides of the announcement. The before-and-after comparison is measured, not reconstructed.
| Company | Round | Announced | Stars at the round | Since | Over |
|---|---|---|---|---|---|
| influxdata | Series E · $81M | 17,707 | +83 | 49 days | |
| superplane | Pre-Seed · $2.6M | 3,060 | +2,642 | 79 days | |
| pgdog | Seed · $5.5M | 4,397 | +1,056 | 83 days | |
| entireio | Seed · $60M | 4,601 | +455 | 61 days | |
| archestra | Seed · $10M | 3,735 | +498 | 98 days | |
| MoonshotAI | financing · $3.5B | 3,384 | +110 | 38 days | |
| lmnr | $3M | 2,678 | +532 | 167 days | |
| oxylabs | $130M | 3,013 | +196 | 47 days | |
| sierra-research | $950M | 1,097 | +847 | 126 days | |
| vm0 | seed · $14M | 1,062 | +92 | 138 days | |
| xbow-engineering | Series C · $120M | 515 | +174 | 166 days |
Every figure in this table comes from readings taken every few days by Veridian Vista.
Monthly reconstruction
These rounds predate our own observation of the repository. Month-end counts reconstructed from public event data still bracket them, at much lower resolution. These numbers must not be compared with the table above — the two kinds of measurement do not join up, and treating them as one series is the easiest way to invent a trend that never happened.
| Company | Round | Announced | Stars at the round | Since | Over |
|---|---|---|---|---|---|
| n8n | Series C · $180M | 123,597 | +11,835 | 304 days | |
| firecrawl | Series A · $14.5M | 44,735 | +13,264 | 184 days | |
| ggml-org | Pre-seed | 30,476 | +59,355 | 2.8 yrs | |
| immich | — | 32,748 | +44,192 | 1.9 yrs | |
| denoland | Series A · $21M | 84,422 | +25,793 | 4.2 yrs | |
| OpenHands | Series A · $18.8M | 58,438 | +1,535 | 120 days | |
| toeverything | Pre-Series A · $10M | 53,756 | +3,748 | 181 days | |
| commaai | $10.0M | 32,794 | +27,771 | 4.6 yrs | |
| penpot | Series A · $8M | 10,304 | +30,355 | 3.8 yrs | |
| makeplane | Seed · $4M | 22,454 | +17,062 | 2.2 yrs | |
| expo | Series B · $45M | 44,594 | +86 | 122 days | |
| roboflow | $37.5M | 17,445 | +13,899 | 1.7 yrs | |
| prisma | Series B · $40M | 23,040 | +22,087 | 4.2 yrs | |
| RocketChat | $10.0M | 39,572 | +9,218 | 2.9 yrs | |
| Kong | $80.0M | 35,986 | +3,728 | 1.8 yrs | |
| mindsdb | $25M | 16,619 | +17,761 | 3.1 yrs | |
| aquasecurity | Series E · $135M | 6,844 | +21,345 | 4.8 yrs | |
| tailscale | Series C · $160M | 21,683 | +3,805 | 1.2 yrs | |
| lightpanda-io | pre-seed | 8,378 | +3,793 | 273 days | |
| tinygrad | $5M | 13,619 | +17,181 | 2.8 yrs | |
| onyx-dot-app | $10M | 13,353 | +1,453 | 181 days | |
| composio | Series A · $25M | 24,848 | +673 | 184 days | |
| better-auth | Seed · $5M | 13,884 | +5,419 | 395 days | |
| modular | third financing · $250M | 24,583 | +478 | 334 days | |
| simstudioai | Series A · $7M | 11,184 | +3,287 | 92 days | |
| supermemory | seed · $2.6M | 10,495 | +1,845 | 151 days | |
| onlook | $500K Seed · $0.5M | 8,271 | +9,306 | 1.3 yrs | |
| promptfoo | $17.5M | 6,821 | +2,708 | 243 days | |
| dolthub | $16.0M | 8,653 | +10,370 | 4.6 yrs | |
| fosrl | $500K Seed · $0.5M | 7,814 | +5,346 | 1.2 yrs | |
| simplex-chat | — | 5,790 | +3,805 | 1.8 yrs | |
| genlayerlabs | seed · $7.5M | 11 | +2,776 | 396 days | |
| raycast | Series B · $30M | 5,018 | +1,480 | 1.9 yrs | |
| evidence | Seed · $2.1M | 2,255 | +3,200 | 2.8 yrs | |
| airweave | Seed · $6M | 2,378 | +1,232 | 184 days | |
| morphik-org | $500K Seed · $0.5M | 2,286 | +411 | 365 days | |
| DeepSourceCorp | seed · $2.6M | 69 | +3,183 | 6.0 yrs | |
| luminal | seed · $5.3M | 2,047 | +70 | 212 days | |
| multigres | Series E · $100M | 878 | +168 | 273 days | |
| Mentra-Community | Seed · $8M | 556 | +479 | 365 days | |
| WecoAI | $8M | 860 | +69 | 184 days | |
| inngest | $20.5M | 398 | +158 | 245 days | |
| scribd | Series E | 765 | +3 | 181 days | |
| modal-labs | $59.7M | 74 | +196 | 274 days |
Month-end readings reconstructed from public event data. Levels can be understated for repositories created after mid-2025.
Also tracked
Either no funding round is on file, or the round falls outside the window we measured. Each of these pages carries the growth curve and the current rate, and makes no before-and-after claim.
| Company | Stars | Last 30 days |
|---|---|---|
| anomalyco | 203,407 | +10,330 |
| ollama | 179,945 | +2,296 |
| graphify | 113,754 | +12,467 |
| browser-use | 112,235 | +4,298 |
| supabase | 108,717 | +1,219 |
| oven-sh | 95,862 | +591 |
| bytedance | 81,215 | +2,374 |
| unsloth | 75,541 | +6,035 |
| upstash | 61,474 | +1,339 |
| stablyai | 61,267 | +23,606 |
| twenty | 55,933 | +1,939 |
| Flowise | 55,400 | +288 |
| KeygraphHQ | 47,454 | +1,112 |
| K-Dense-AI | 42,472 | +9,793 |
| vercel-labs | 41,842 | +1,965 |
| posthog | 39,551 | +2,091 |
| mattermost | 38,943 | +314 |
| frappe | 38,797 | +1,255 |
| CopilotKit | 37,160 | +739 |
| chatwoot | 36,441 | +978 |
| continue | 35,756 | +429 |
| langfuse | 33,973 | +1,703 |
| nanocoai | 30,687 | +264 |
| topoteretes | 30,432 | +676 |
| langchain-ai | 28,756 | +1,579 |
| BloopAI | 27,936 | +431 |
| mastra | 27,638 | +786 |
| clockworklabs | 25,090 | +117 |
| tursodatabase | 24,100 | +501 |
| different-ai | 23,319 | +2,314 |
| skyvern | 22,910 | +251 |
| winfunc | 22,388 | +169 |
| trycua | 22,179 | +1,244 |
| pingdotgg | 21,537 | +4,986 |
| RightNow-AI | 18,133 | +72 |
| rowboat | 17,447 | +508 |
| greensock | 14,739 | +1,894 |
| millionco | 14,703 | +445 |
| palmier-io | 14,256 | +1,246 |
| BrowserOS | 13,521 | +611 |
| superset-sh | 13,500 | +788 |
| InsForge | 12,828 | +207 |
| nango | 11,651 | +334 |
| Untrivial-ai | 10,878 | +2,095 |
| Mail-0 | 10,785 | +51 |
| OpenPipe | 10,679 | +120 |
| mcp-use | 10,544 | +114 |
| RunanywhereAI | 10,278 | -35 |
| cactus-compute | 10,215 | +6,887 |
| Lightricks | 9,321 | +836 |
| jo-inc | 9,027 | +759 |
| modem-dev | 8,976 | +964 |
| PriorLabs | 7,868 | +141 |
| QuivrHQ | 7,414 | +4 |
| Zipstack | 7,182 | +102 |
| HelixDB | 5,888 | +187 |
| smol-machines | 5,859 | +1,260 |
| klavis | 5,798 | +16 |
| voidzero-dev | 5,723 | +232 |
| vercel | 5,570 | +110 |
| Adam-CAD | 5,068 | +151 |
| perplexityai | 4,985 | +107 |
| Integuru | 4,760 | +115 |
| fixie-ai | 4,558 | +53 |
| rivet-dev | 4,454 | +161 |
| composio-community | 4,344 | +27 |
| timescale | 3,960 | +83 |
| inkeep | 3,940 | +678 |
| superagent-ai | 3,434 | +127 |
| Lagrange-Labs | 3,361 | +9 |
| metorial | 3,352 | +27 |
| docker | 3,300 | +80 |
| skyhook-io | 3,177 | +468 |
| TestSprite | 3,101 | +341 |
| snyk | 2,966 | +133 |
| supabase-community | 2,952 | 0 |
| minitap-ai | 2,792 | +74 |
| control-theory | 2,755 | +22 |
| protectai | 2,753 | +30 |
| plexe | 2,616 | +24 |
| Mininglamp-AI | 2,614 | +140 |
| spacedriveapp | 2,371 | +37 |
| elevenlabs | 2,368 | +34 |
| Infisical | 2,169 | +172 |
| stacklok | 2,066 | +79 |
| superglue | 2,056 | +20 |
| notte | 2,000 | +13 |
| hyperbrowserai | 1,910 | +5 |
| stripe | 1,788 | +71 |
| bespokelabsai | 1,721 | +13 |
| trymirai | 1,684 | +24 |
| FrigadeHQ | 1,661 | +13 |
| activeloopai | 1,593 | +71 |
| NanoNets | 1,534 | +21 |
| superlog | 1,419 | +203 |
| vellum-ai | 1,176 | +271 |
| context-labs | 1,151 | +35 |
| BubbleLab | 1,094 | -1 |
| raindrop-ai | 1,070 | +113 |
| splx-ai | 1,043 | +22 |
| kernel | 1,038 | +15 |
| HumeAI | 1,009 | +2 |
| golf-mcp | 839 | +1 |
| freestyle-sh | 801 | +29 |
| assistant-ui | 772 | +26 |
| traceroot | 754 | +80 |
| Meesho | 707 | +3 |
| Compresr-ai | 635 | +11 |
| SonarSource | 633 | +42 |
| Helicone | 626 | +8 |
| matrixorigin | 592 | +72 |
| devflowinc | 582 | +3 |
| dedalus-labs | 565 | -5 |
Method
We record the star count of every repository we track, continuously. Funding rounds come from each company’s own announcement or from press coverage, with the source named on every page.
A company is listed here only if it is a Y Combinator company or has a funding round on file — a star count alone does not make an organisation a company, and without that rule the page fills up with research labs and big-tech monorepos. A round is charted only when one measurement source on its own covers both sides of it: either our observations spanning at least 30 days each way, or month-end readings spanning at least three months each way. We never splice the two to fill a gap. Doing so puts a step in the chart that looks like a change in the company and is really a change in the instrument.
Nothing on this page is a rating. We do rank these companies internally, and that ranking is not published here.
We track open-source repositories continuously and surface the ones moving early. The ranking, contributor pedigree and enterprise-demand signals sit behind the login.